Mersoul
(city)
Map description
Mersoul
Average wild level
9
Zone
Linked locations
- Border top: Mersoul
- Border bottom: Sea
- Border right: Mersoul
- Door: Learning Centre
| Item | Location | |
|---|---|---|
|
|
Moco Berry | Drop on Elofly with luck of 2% |
|
|
Mocochinchi | Drop on Elofly with luck of 2% |
|
|
Maracuya | Drop on Elofly with luck of 2% |
|
|
Lima | Drop on Elofly with luck of 2% |
|
|
Tuber | Drop on Elofly with luck of 2% |
|
|
Red Mycota | Drop on Elofly with luck of 2% |
|
|
Yellow pepper | Drop on Elofly with luck of 2% |
|
|
Pine cone | Drop on Elofly with luck of 2% |
|
|
Red pepper | Drop on Elofly with luck of 2% |
| Monster | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Water | ||||||
| Rhinocarpe |
Water |
9-11 | 5% | |||
| Hampotamos |
Water |
8-11 | 15% | |||
| Tarpeur |
Water |
8-11 | 40% | |||
| Vivisource |
Water |
8-11 | 5% | |||
| Elofly |
Water |
8-11 | 35% | |||
| Bot | Type | Content | |
|---|---|---|---|
| Franc | Text only | ||
| Lumberjack Bruce | Industry 13 not found | ||
| Peter | Text only | ||
Automatically generated from the datapack

Water