Item | Location | |
---|---|---|
![]() | Moco Berry | Drop on Elofly with luck of 2% |
![]() | Mocochinchi | Drop on Elofly with luck of 2% |
![]() | Maracuya | Drop on Elofly with luck of 2% |
![]() | Lima | Drop on Elofly with luck of 2% |
![]() | Tuber | Drop on Elofly with luck of 2% |
![]() | Red Mycota | Drop on Elofly with luck of 2% |
![]() | Yellow pepper | Drop on Elofly with luck of 2% |
![]() | Pine cone | Drop on Elofly with luck of 2% |
![]() | Red pepper | Drop on Elofly with luck of 2% |
![]() | Potion grade B | On the map |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Water | ||||||
Rhinocarpe | ![]() | 9-11 | 5% | |||
Hampotamos | ![]() | 8-11 | 15% | |||
Tarpeur | ![]() | 8-11 | 40% | |||
Vivisource | ![]() | 8-11 | 5% | |||
Elofly | ![]() | 8-11 | 35% | |||
Automatically generated from the datapack