Chenipode
#22
Type
Gender ratio
Description
Common wood's caterpillar, it has armor on the back to protect it from flying predators, she is very cuddly although toxic to who touch her
Catch rate
65
Game to catch it
C
Rarity
Version exclusive!
Steps for hatching
5000
Body
Height: 0.76m, width: 3.4kg
Stat
Hp: 200, Attack: 50, Defense: 80, Special attack: 40, Special defense: 40, Speed: 90
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Tackle | Normal | 40 |
Start | Armor | Normal | 40 |
8 | Sting venom | Poison | 20 |
12 | steel claw | Steal | 25 |
14 | Fang venom | Poison | 20 |
20 | Sting venom at level 2 | Poison | 25 |
36 | Fang venom at level 2 | Poison | 22 |
45 | Radioactive emanation | Poison | 8 |
50 | Fang venom at level 3 | Poison | 24 |
55 | Radioactive emanation at level 2 | Poison | 9 |
65 | Radioactive emanation at level 3 | Poison | 10 |
Item | Quests | Luck | |
---|---|---|---|
10 Chenipode fluid | Help thedistillery | 100% | |
10 Chenipode skin | The Chenipode hunting | 100% | |
| |||
| |||
Evolve to |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Wood | Test zone | Grass | 15-16 | 25% | ||
Wood | Test zone | Grass | 15-16 | 25% | ||
Wood | Test zone | Grass | 15-16 | 25% | ||
Wood | Test zone | Grass | 15-16 | 25% | ||
Wood | Road 3 | Grass | 6-9 | 35% | ||
Wood | Road 8 | Grass | 14-18 | 35% | ||
Wood | Road 8 | Grass | 14-18 | 35% | ||
Wood | Road 8 | Grass | 14-18 | 35% | ||
Road | Road 8 | Grass | 14-18 | 35% | ||
wood | Road 8 | Grass | 14-18 | 35% | ||
wood | Road 8 | Grass | 14-18 | 35% | ||
Boreal forest | Grass | 13-15 | 20% | |||
boreal forest | Road 11 | Grass | 31-35 | 20% | ||
boreal forest | Road 11 | Grass | 13-15 | 20% | ||
Boreal forest | Road 11 | Grass | 13-15 | 20% | ||
Grass at night | ||||||
Wood | Road 3 | Grass | 8-10 | 40% | ||
Wood | Road 8 | Grass | 15-19 | 40% | ||
Wood | Road 8 | Grass | 15-19 | 40% | ||
Wood | Road 8 | Grass | 15-19 | 40% | ||
Road | Road 8 | Grass | 15-19 | 40% | ||
wood | Road 8 | Grass | 15-19 | 40% | ||
wood | Road 8 | Grass | 15-19 | 40% | ||
Bot | Type | Content | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelin | Rewards: 250$
| |||||||||||||||||||||||||||||||||||
Pierre | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Pierre | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Carlos | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Ben | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Paule | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Fabien | Rewards: 300$
| |||||||||||||||||||||||||||||||||||
Marc | Rewards: 300$
| |||||||||||||||||||||||||||||||||||
Marc | Rewards: 300$
| |||||||||||||||||||||||||||||||||||
Henry | Rewards: 300$
| |||||||||||||||||||||||||||||||||||
Paul | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Paul | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Paul | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Paul | Rewards: 200$
| |||||||||||||||||||||||||||||||||||
Automatically generated from the datapack