Cochini
#8
Type
Gender ratio
Description
cochini
Catch rate
35
Rarity
Less common
Steps for hatching
5000
Body
Height: 0.76m, weight: 34kg
Stat
Hp: 180, Attack: 120, Defense: 130, Special attack: 110, Special defense: 90, Speed: 80
Weak to
2x: Fight
Immune to
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Claw | Normal | 35 |
| 14 | Intimidation | Normal | 40 |
| 16 | Power boost | Normal | 40 |
| 20 | Tackle at level 2 | Normal | 40 |
| Map | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Road 28 | Ramara |
Grass |
3 | 6% | ||
| Road 55 | Road 55 |
Grass |
2-3 | 100% | ||
| Road 39 | Wandal |
Grass |
2 | 6% | ||
| Road | Road 6 |
Grass |
12-13 | 15% | ||
| Bot | Type | Content | |
|---|---|---|---|
| Bot #4 | |||
| Bot #4 | |||
| Bot #4 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #3 | |||
| Bot #3 | |||
| Bot #3 | |||
| Bot #4 | |||
| Bot #4 | |||
| Bot #4 | |||
| Bot #5 | |||
| Bot #5 | |||
| Bot #5 | |||
| Bot #6 | |||
| Bot #6 | |||
| Bot #7 | |||
| Bot #7 | |||
| Bot #8 | |||
| Bot #8 | |||
| Bot #8 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #4 | |||
| Bot #1 | |||
| Bot #3 | |||
| Bot #4 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #7 | |||
| Bot #3 | |||
Automatically generated from the datapack
Grass