Conileaf
#3
Type
Gender ratio
Description
Conileaf often confused with a fruit there remains a dangerous animal
Catch rate
60
Game to catch it
CC
Rarity
Very common
Steps for hatching
5000
Body
Height: 0.54m, width: 15kg
Stat
Hp: 160, Attack: 150, Defense: 90, Special attack: 130, Special defense: 70, Speed: 90
Immune to
Item | Location | |
---|---|---|
colza seed | Drop luck of 25% | |
Level | Skill | Type | Endurance |
---|---|---|---|
Start | Tackle | Normal | 40 |
Start | Armor | Normal | 40 |
8 | Sheet cutting | Plant | 25 |
14 | Slice grass | Plant | 20 |
16 | Sting venom | Poison | 20 |
20 | Sheet cutting at level 2 | Plant | 35 |
36 | Slice grass at level 2 | Plant | 22 |
45 | Whittled | Plant | 8 |
50 | Slice grass at level 3 | Plant | 24 |
55 | Whittled at level 2 | Plant | 9 |
65 | Whittled at level 3 | Plant | 9 |
Item | Quests | Luck | |
---|---|---|---|
5 conileaf skin | The policing | 95% | |
5 conileaf skin | The beginning of the corruption | 95% | |
5 conileaf skin | The beginning of the corruption | 95% | |
5 conileaf skin | The school | 95% | |
Map | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Road | Road 11 | Grass | 23-25 | 30% | ||
Wood | Test zone | Grass | 15-16 | 40% | ||
Wood | Test zone | Grass | 15-16 | 40% | ||
Wood | Test zone | Grass | 15-16 | 40% | ||
Wood | Test zone | Grass | 15-16 | 40% | ||
Road 1 | Road 1 | Grass | 3 | 25% | ||
Road | Grass | 17-21 | 30% | |||
Road | Grass | 17-21 | 30% | |||
Road | Grass | 17-21 | 30% | |||
Road | Grass | 17-21 | 30% | |||
Road | Grass | 17-21 | 30% | |||
Road | Grass | 17-21 | 30% | |||
Road 2 | Grass | 4-5 | 25% | |||
Road 4 | Road 4 | Grass | 9-10 | 25% | ||
Road 4 | Road 4 | Grass | 9-10 | 25% | ||
Wood | Road 3 | Grass | 6-9 | 30% | ||
Road | Road 4 | Grass | 9-10 | 25% | ||
Megalopolis | Megalopolis | Grass | 6-8 | 30% | ||
Wood | Road 8 | Grass | 14-18 | 30% | ||
Wood | Road 8 | Grass | 14-18 | 30% | ||
Road | Road 5 | Grass | 9-10 | 25% | ||
Wood | Road 8 | Grass | 14-18 | 30% | ||
Road | Road 8 | Grass | 14-18 | 30% | ||
Road 5 | Road 5 | Grass | 4 | 35% | ||
Megalopolis | Megalopolis | Grass | 13-15 | 35% | ||
wood | Road 8 | Grass | 14-18 | 30% | ||
wood | Road 8 | Grass | 14-18 | 30% | ||
Megalopolis | Megalopolis | Grass | 4-5 | 30% | ||
Road | Road 6 | Grass | 12-13 | 25% | ||
Road | Road 6 | Grass | 11-13 | 25% | ||
Road 2 | Road 2 | Grass | 4-5 | 25% | ||
Symposia | Symposia | Grass | 4-5 | 25% | ||
Road 5 | Symposia | Grass | 4-5 | 25% | ||
Road 5 | Symposia | Grass | 4-5 | 25% | ||
Road | Road 11 | Grass | 20-25 | 30% | ||
Road | Road 11 | Grass | 20-25 | 30% | ||
Road | Road 11 | Grass | 20-25 | 40% | ||
Road | Road 11 | Grass | 20-25 | 30% | ||
Road | Road 9 | Grass | 17-21 | 30% | ||
Road | Road 10 | Grass | 17-21 | 30% | ||
Road | Road 10 | Grass | 17-21 | 30% | ||
Boreal forest | Grass | 13-16 | 40% | |||
boreal forest | Road 11 | Grass | 31-35 | 40% | ||
boreal forest | Road 11 | Grass | 13-16 | 40% | ||
Boreal forest | Road 11 | Grass | 13-16 | 40% | ||
Grass | ||||||
Road | Test zone | Grass | 2-5 | 90% | ||
Grass at night | ||||||
Road 1 | Road 1 | Grass | 3 | 25% | ||
Road 2 | Grass | 4-6 | 25% | |||
Road 4 | Road 4 | Grass | 9-10 | 25% | ||
Road 4 | Road 4 | Grass | 9-10 | 25% | ||
Road 3 | Road 3 | Grass | 7-8 | 25% | ||
Wood | Road 3 | Grass | 8-10 | 15% | ||
Road | Road 4 | Grass | 9-10 | 25% | ||
Wood | Road 8 | Grass | 15-19 | 15% | ||
Wood | Road 8 | Grass | 15-19 | 15% | ||
Road | Road 5 | Grass | 9-10 | 25% | ||
Wood | Road 8 | Grass | 15-19 | 15% | ||
Road | Road 8 | Grass | 15-19 | 15% | ||
Road 5 | Road 5 | Grass | 4 | 35% | ||
wood | Road 8 | Grass | 15-19 | 15% | ||
wood | Road 8 | Grass | 15-19 | 15% | ||
Road | Road 6 | Grass | 13-15 | 25% | ||
Road | Road 6 | Grass | 13-15 | 25% | ||
Road 2 | Road 2 | Grass | 4-6 | 25% | ||
Symposia | Symposia | Grass | 4-6 | 25% | ||
Road 5 | Symposia | Grass | 4-6 | 25% | ||
Road 5 | Symposia | Grass | 4-6 | 25% | ||
Bot | Type | Content | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelin | Rewards: 250$
| |||||||||||||||||||||||||||||||||||||||||||||||
Alexandra | Rewards: 350$
| |||||||||||||||||||||||||||||||||||||||||||||||
Alexandra | Rewards: 350$
| |||||||||||||||||||||||||||||||||||||||||||||||
Alexandra | Rewards: 350$
| |||||||||||||||||||||||||||||||||||||||||||||||
Alexandra | Rewards: 350$
| |||||||||||||||||||||||||||||||||||||||||||||||
Manon | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Yan | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Leo | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Leo | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
guardian | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Robin | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Fiora | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Elena | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Natalie | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Natalie | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Natalie | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Stephanie | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Jasmin | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Clement | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Clement | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Clement | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
Arthur | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Arthur | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Arthur | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Jamy | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Jamy | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Frank | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Henry | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
Paul | Leader
| |||||||||||||||||||||||||||||||||||||||||||||||
Scientific Marco | Rewards: 100$
| |||||||||||||||||||||||||||||||||||||||||||||||
Legatus | Rewards: 100$
| |||||||||||||||||||||||||||||||||||||||||||||||
Automatically generated from the datapack