Pharfan
#9

Type
Gender ratio
Description
Pharfan is very rare, he enjoys watering the people they meet
Catch rate
0
Rarity
Not found on any map
Steps for hatching
5000
Body
Height: 0.76m, width: 89kg
Stat
Hp: 200, Attack: 90, Defense: 130, Special attack: 100, Special defense: 120, Speed: 80
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Bubble gun | Water | 35 |
| 14 | Hydro blast | Water | 20 |
| 16 | Low Sweep | Fight | 20 |
| 20 | Bubble gun at level 2 | Water | 35 |
| 36 | Hydro blast at level 2 | Water | 22 |
| 45 | Tsunami | Water | 8 |
| 50 | Hydro blast at level 3 | Water | 24 |
| 55 | Tsunami at level 2 | Water | 9 |
| 65 | Tsunami at level 3 | Water | 10 |
| Bot | Type | Content | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis | Leader![]()
| |||||||||||||||||||||||||||||||||||||
| Kevin | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||
| Harry | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||
| Henry | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||
Automatically generated from the datapack





