Polyrock
#5
Type
Gender ratio
Description
Polyrock is mainly composed of stone, which makes it so resistant
Catch rate
36
Rarity
Version exclusive!
Steps for hatching
5000
Body
Height: 1.56m, weight: 61kg
Stat
Hp: 190, Attack: 110, Defense: 160, Special attack: 80, Special defense: 70, Speed: 30
| Item | Location | |
|---|---|---|
|
|
Copper ore | Drop luck of 20% |
|
|
Iron ore | Drop luck of 10% |
|
|
Coal | Drop luck of 30% |
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Slingshot | Stone | 20 |
| 14 | Balls stalagmites | Stone | 20 |
| 17 | Double punch | Fight | 20 |
| 20 | Slingshot at level 2 | Stone | 25 |
| 36 | Balls stalagmites at level 2 | Stone | 22 |
| 45 | Landslide | Stone | 8 |
| 50 | Balls stalagmites at level 3 | Stone | 24 |
| 55 | Landslide at level 2 | Stone | 9 |
| 65 | Landslide at level 3 | Stone | 10 |
| Map | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Cave | Test zone |
Grass |
6-8 | 45% | ||
| Cave | Test zone |
Grass |
7-9 | 45% | ||
| Cave | Test zone |
Grass |
14-18 | 35% | ||
| Cave | Test zone |
Grass |
7-9 | 45% | ||
| Mountain | Road 9 |
Grass |
16-21 | 35% | ||
| Telomont | Telomont |
Grass |
16-21 | 35% | ||
| Mountain | Road 9 |
Grass |
16-21 | 35% | ||
| Road | Road 8 |
Grass |
16-21 | 35% | ||
| Crossing of the fate | Road 9 |
Grass |
21-25 | 35% | ||
| Mountain | Road 9 |
Grass |
16-21 | 35% | ||
| Jeté | Road 9 |
Grass |
16-21 | 35% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Challenge cave | Telomont |
Grass |
20-23 | 45% | ||
| Road | Road 9 |
Grass |
16-22 | 40% | ||
| Road | Road 10 |
Grass |
16-22 | 40% | ||
| Road | Road 10 |
Grass |
16-22 | 40% | ||
| Bot | Type | Content | |
|---|---|---|---|
| Bot #4 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #3 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #3 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #3 | |||
| Bot #4 | |||
| Bot #7 | |||
| Bot #8 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #10 | |||
| Bot #10 | |||
| Bot #11 | |||
| Bot #13 | |||
| Bot #13 | |||
| Bot #15 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #2 | |||
| Bot #2 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #2 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #3 | |||
| Bot #1 | |||
| Bot #5 | |||
| Bot #6 | |||
| Bot #2 | |||
| Bot #4 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #3 | |||
| Bot #5 | |||
| Bot #6 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #3 | |||
Automatically generated from the datapack
Grass