Sclairus
#13

Type
Gender ratio
Description
Sclairus is an insect that feed exclusively.
Catch rate
55
Game to catch it
C
Rarity
Version exclusive!
Steps for hatching
5000
Body
Height: 0.76m, width: 42kg
Stat
Hp: 150, Attack: 110, Defense: 110, Special attack: 110, Special defense: 100, Speed: 150
Weak to
2x: Fight
Immune to
| Item | Location | |
|---|---|---|
| Log | Drop luck of 45% | |
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Claw | Normal | 35 |
| 14 | Intimidation | Normal | 40 |
| 16 | Power boost | Normal | 40 |
| 20 | Tackle at level 2 | Normal | 40 |
| Map | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road | Road 11 | Grass | 24-26 | 10% | ||
| Road 1 | Road 1 | Grass | 3 | 50% | ||
| Road | Grass | 17-22 | 20% | |||
| Road | Grass | 17-22 | 20% | |||
| Road | Grass | 17-22 | 20% | |||
| Road | Grass | 17-22 | 20% | |||
| Road | Grass | 17-22 | 20% | |||
| Road | Grass | 17-22 | 20% | |||
| Road 2 | Grass | 5-6 | 50% | |||
| Road 4 | Road 4 | Grass | 9-10 | 50% | ||
| Road 4 | Road 4 | Grass | 9-10 | 50% | ||
| Road 3 | Road 3 | Grass | 7-8 | 50% | ||
| Wood | Road 3 | Grass | 6-9 | 30% | ||
| Road | Road 4 | Grass | 9-10 | 45% | ||
| Megalopolis | Megalopolis | Grass | 6-8 | 40% | ||
| Wood | Road 8 | Grass | 14-18 | 30% | ||
| Wood | Road 8 | Grass | 14-18 | 30% | ||
| Road | Road 5 | Grass | 9-10 | 50% | ||
| Wood | Road 8 | Grass | 14-18 | 30% | ||
| Road | Road 8 | Grass | 14-18 | 30% | ||
| Road 5 | Road 5 | Grass | 8-12 | 30% | ||
| Megalopolis | Megalopolis | Grass | 13-15 | 40% | ||
| wood | Road 8 | Grass | 14-18 | 30% | ||
| wood | Road 8 | Grass | 14-18 | 30% | ||
| Megalopolis | Megalopolis | Grass | 4-6 | 35% | ||
| Road | Road 6 | Grass | 12-13 | 35% | ||
| Road | Road 6 | Grass | 11-13 | 35% | ||
| Road 2 | Road 2 | Grass | 5-6 | 50% | ||
| Symposia | Symposia | Grass | 5-6 | 50% | ||
| Road 5 | Symposia | Grass | 5-6 | 50% | ||
| Road 5 | Symposia | Grass | 5-6 | 50% | ||
| Road | Road 11 | Grass | 20-25 | 20% | ||
| Road | Road 11 | Grass | 20-25 | 20% | ||
| Road | Road 11 | Grass | 20-25 | 30% | ||
| Road | Road 11 | Grass | 20-25 | 20% | ||
| Road | Road 9 | Grass | 17-22 | 20% | ||
| Road | Road 10 | Grass | 17-22 | 20% | ||
| Road | Road 10 | Grass | 17-22 | 20% | ||
| Grass at night | ||||||
| Road 1 | Road 1 | Grass | 3 | 50% | ||
| Road 2 | Grass | 5-6 | 50% | |||
| Road 4 | Road 4 | Grass | 9-10 | 50% | ||
| Road 4 | Road 4 | Grass | 9-10 | 50% | ||
| Road 3 | Road 3 | Grass | 7-8 | 50% | ||
| Wood | Road 3 | Grass | 8-10 | 35% | ||
| Road | Road 4 | Grass | 9-10 | 50% | ||
| Wood | Road 8 | Grass | 15-19 | 35% | ||
| Wood | Road 8 | Grass | 15-19 | 35% | ||
| Road | Road 5 | Grass | 9-10 | 50% | ||
| Wood | Road 8 | Grass | 15-19 | 35% | ||
| Road | Road 8 | Grass | 15-19 | 35% | ||
| Road 5 | Road 5 | Grass | 8-12 | 30% | ||
| wood | Road 8 | Grass | 15-19 | 35% | ||
| wood | Road 8 | Grass | 15-19 | 35% | ||
| Road | Road 6 | Grass | 13-15 | 35% | ||
| Road | Road 6 | Grass | 13-15 | 35% | ||
| Road 2 | Road 2 | Grass | 5-6 | 50% | ||
| Symposia | Symposia | Grass | 5-6 | 50% | ||
| Road 5 | Symposia | Grass | 5-6 | 50% | ||
| Road 5 | Symposia | Grass | 5-6 | 50% | ||
| Bot | Type | Content | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine | Rewards: 100$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Marjorie | Rewards: 150$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Thibaud | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Yan | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Mathieu | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Fiora | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Elena | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| David | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| David | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| David | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Marion | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Vladimir | Rewards: 200$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Damien | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Fighter | Rewards: 100$
| |||||||||||||||||||||||||||||||||||||||||||||||
| Gym leader | Leader![]()
| |||||||||||||||||||||||||||||||||||||||||||||||
Automatically generated from the datapack

Grass