Plant | Time to grow | Fruits produced | ||
---|---|---|---|---|
![]() | Moco Berry | ![]() | 72 minutes | 1.5 |
![]() | Mocochinchi | ![]() | 115 minutes | 1.8 |
![]() | Maracuya | ![]() | 58 minutes | 1.4 |
![]() | Lima | ![]() | 144 minutes | 2.0 |
![]() | Tuber | ![]() | 72 minutes | 1.5 |
![]() | Red Mycota | ![]() | 72 minutes | 1.5 |
![]() | Yellow pepper | ![]() | 172 minutes | 2.2 |
![]() | Pine cone | ![]() | 115 minutes | 1.8 |
![]() | Red pepper | ![]() | 172 minutes | 2.2 |
![]() | Alban nut | ![]() | 72 minutes | 1.5 |
![]() | Areca seed | ![]() | 72 minutes | 1.5 |
Automatically generated from the datapack