| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Tri-fatal blow | Fight | 8 | 3 |
| Low Sweep | Fight | 20 | 3 |
| Double punch | Fight | 20 | 3 |
| Stretching | Fight | 15 | 2 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Burning | Fire | 8 | 2 |
| Fire punch | Fire | 35 | 2 |
| Infinite flames | Fire | 15 | 2 |
| Fire throw | Fire | 20 | 3 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Permanent snow | Ice | 8 | 3 |
| Snow spray | Ice | 25 | 3 |
| Avalanche | Ice | 25 | 3 |
| Ice wall | Ice | 15 | 2 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Last luck | Normal | 40 | 1 |
| Tackle | Normal | 40 | 2 |
| Armor | Normal | 40 | 1 |
| Intimidation | Normal | 40 | 1 |
| Claw | Normal | 35 | 2 |
| Power boost | Normal | 40 | 1 |
| Destabilization | Normal | 40 | 1 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Whittled | Plant | 8 | 3 |
| Sheet cutting | Plant | 25 | 2 |
| Slice grass | Plant | 20 | 3 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Radioactive emanation | Poison | 8 | 3 |
| Sting venom | Poison | 20 | 2 |
| Toxic gas | Poison | 20 | 2 |
| Fang venom | Poison | 20 | 3 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Destruction spy | Psy | 8 | 3 |
| Mental wave | Psy | 40 | 2 |
| Telekinesis | Psy | 20 | 3 |
| Heal | Psy | 5 | 1 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| steel claw | Steal | 25 | 3 |
| steal rain | Steal | 25 | 3 |
| Iron skin | Steal | 15 | 2 |
| Skill | Type | Endurance | Number of level |
|---|---|---|---|
| Tsunami | Water | 8 | 3 |
| Bubble gun | Water | 35 | 2 |
| Hydro blast | Water | 20 | 3 |
Automatically generated from the datapack
