Selket
#33
Type
Gender ratio
Description
Selket is mainly composed of stone, which makes it so resistant
Catch rate
35
Rarity
Less common
Steps for hatching
5000
Body
Height: 1.56m, weight: 61kg
Stat
Hp: 150, Attack: 130, Defense: 130, Special attack: 120, Special defense: 80, Speed: 110
| Item | Location | |
|---|---|---|
|
|
Copper ore | Drop luck of 20% |
|
|
Iron ore | Drop luck of 10% |
|
|
Coal | Drop luck of 30% |
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Slingshot | Stone | 20 |
| 12 | Sting venom | Poison | 20 |
| 14 | Balls stalagmites | Stone | 20 |
| 20 | Slingshot at level 2 | Stone | 25 |
| 36 | Balls stalagmites at level 2 | Stone | 22 |
| 45 | Landslide | Stone | 8 |
| 50 | Balls stalagmites at level 3 | Stone | 24 |
| 55 | Landslide at level 2 | Stone | 9 |
| 65 | Landslide at level 3 | Stone | 10 |
|
|||
|
|||
| Evolve to |
| Map | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Cave | ||||||
| Cave | Test zone |
Cave |
25 | 60% | ||
| Grass | ||||||
| Cave | Test zone |
Grass |
14-19 | 10% | ||
| Mountain | Road 9 |
Grass |
16-21 | 10% | ||
| Telomont | Telomont |
Grass |
16-21 | 10% | ||
| Mountain | Road 9 |
Grass |
16-21 | 10% | ||
| Road | Road 8 |
Grass |
16-21 | 10% | ||
| Mountain | Road 9 |
Grass |
16-21 | 10% | ||
| Jeté | Road 9 |
Grass |
16-21 | 10% | ||
| Cave | Telomont |
Grass |
21-25 | 35% | ||
| Bot | Type | Content | |
|---|---|---|---|
| Bot #1 | |||
| Bot #2 | |||
| Bot #1 | |||
| Bot #3 | |||
| Bot #6 | |||
| Bot #4 | |||
| Bot #4 | |||
| Bot #6 | |||
| Bot #1 | |||
| Bot #1 | |||
| Bot #4 | |||
| Bot #3 | |||
| Bot #3 | |||
Automatically generated from the datapack

Cave
Grass