Selmatek
#34

Type
Gender ratio
Description
Selket is mainly composed of stone, which makes it so resistant
Catch rate
17
Rarity
Not found on any map
Steps for hatching
5000
Body
Height: 1.56m, width: 61kg
Stat
Hp: 160, Attack: 150, Defense: 130, Special attack: 140, Special defense: 100, Speed: 130
| Item | Location | |
|---|---|---|
| Copper ore | Drop luck of 20% | |
| Iron ore | Drop luck of 10% | |
| coal | Drop luck of 30% | |
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Slingshot | Stone | 20 |
| 12 | Sting venom | Poison | 20 |
| 14 | Balls stalagmites | Stone | 20 |
| 20 | Slingshot at level 2 | Stone | 25 |
| 36 | Balls stalagmitesat level 2 | Stone | 22 |
| 45 | Landslide | Stone | 8 |
| 50 | Balls stalagmitesat level 3 | Stone | 24 |
| 55 | Landslide at level 2 | Stone | 9 |
| 65 | Landslide at level 3 | Stone | 10 |
| Evolve from | |||
|---|---|---|---|
| |||
| |||
| Bot | Type | Content | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry | Rewards: 300$
| |||||||||||||||||||||||||||||||||||||
| Paul | Leader![]()
| |||||||||||||||||||||||||||||||||||||
Automatically generated from the datapack




