Snaki
#36
Type
Gender ratio
Description
Snaki is small hydre found into the hurge grass
Catch rate
55
Rarity
Not found on any map
Steps for hatching
5000
Body
Height: 0.20m, weight: 0.6kg
Stat
Hp: 150, Attack: 130, Defense: 130, Special attack: 120, Special defense: 80, Speed: 110
| Item | Location | |
|---|---|---|
|
|
Copper ore | Drop luck of 20% |
|
|
Iron ore | Drop luck of 10% |
|
|
Coal | Drop luck of 30% |
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Sting venom | Poison | 20 |
| 12 | steel claw | Steal | 25 |
| 14 | Fang venom | Poison | 20 |
| 20 | Sting venom at level 2 | Poison | 25 |
| 36 | Fang venom at level 2 | Poison | 22 |
| 45 | Radioactive emanation | Poison | 8 |
| 50 | Fang venom at level 3 | Poison | 24 |
| 55 | Radioactive emanation at level 2 | Poison | 9 |
| 65 | Radioactive emanation at level 3 | Poison | 10 |
|
|||
|
|||
| Evolve to |
Automatically generated from the datapack

Waste container