Snokari
#37
Gender ratio
Description
Snokari is hydre with dedoubled head due to alteration genetic
Catch rate
7
Rarity
Not found on any map
Steps for hatching
5000
Body
Height: 0.20m, weight: 0.6kg
Stat
Hp: 150, Attack: 130, Defense: 130, Special attack: 120, Special defense: 80, Speed: 110
| Item | Location | |
|---|---|---|
|
|
Copper ore | Drop luck of 20% |
|
|
Iron ore | Drop luck of 10% |
|
|
Coal | Drop luck of 30% |
| Level | Skill | Type | Endurance |
|---|---|---|---|
| Start | Tackle | Normal | 40 |
| Start | Armor | Normal | 40 |
| 8 | Fire punch | Fire | 35 |
| 10 | Infinite flames | Fire | 15 |
| 12 | Sting venom | Poison | 20 |
| 14 | Fire throw | Fire | 20 |
| 20 | Fire punch at level 2 | Fire | 35 |
| 22 | Fang venom | Poison | 20 |
| 24 | Sting venom at level 2 | Poison | 25 |
| 26 | Infinite flames at level 2 | Fire | 20 |
| 32 | Fang venom at level 2 | Poison | 22 |
| 36 | Fire throw at level 2 | Fire | 22 |
| 45 | Burning | Fire | 8 |
| 45 | Radioactive emanation | Poison | 8 |
| 50 | Fang venom at level 3 | Poison | 24 |
| 55 | Burning at level 2 | Fire | 9 |
| 55 | Radioactive emanation at level 2 | Poison | 9 |
| 65 | Radioactive emanation at level 3 | Poison | 10 |
| Evolve from | |||
|---|---|---|---|
|
|||
|
|||
Automatically generated from the datapack

Waste container