Road
(outdoor)
Map description
Road
Average wild level
12
Max fight level
14
Zone
| Item | Location | |
|---|---|---|
|
|
Moco Berry | Drop on Elofly with luck of 2% |
|
|
Mocochinchi | Drop on Elofly with luck of 2% |
|
|
Maracuya | Drop on Elofly with luck of 2% |
|
|
Lima | Drop on Elofly with luck of 2% |
|
|
Tuber | Drop on Elofly with luck of 2% |
|
|
Red Mycota | Drop on Elofly with luck of 2% |
|
|
Yellow pepper | Drop on Elofly with luck of 2% |
|
|
Pine cone | Drop on Elofly with luck of 2% |
|
|
Red pepper | Drop on Elofly with luck of 2% |
|
|
Log | Drop on Sclairus with luck of 45% |
|
|
colza seed | Drop on Conileaf with luck of 25% |
| Monster | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Conileaf |
Grass |
11-13 | 25% | |||
| Elofly |
Grass |
11-13 | 25% | |||
| Sclairus |
Grass |
11-13 | 35% | |||
| Vivitron |
Grass |
11-13 | 15% | |||
| Bot | Type | Content | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren |
Rewards: 200$
|
|||||||||||
| Natan |
Rewards: 200$
|
|||||||||||
Automatically generated from the datapack

Grass