Road 2
(outdoor)
Map description
Road 2
Average wild level
5
Max fight level
6
Zone
| Item | Location | |
|---|---|---|
|
|
Moco Berry | Drop on Elofly with luck of 2% |
|
|
Mocochinchi | Drop on Elofly with luck of 2% |
|
|
Maracuya | Drop on Elofly with luck of 2% |
|
|
Lima | Drop on Elofly with luck of 2% |
|
|
Tuber | Drop on Elofly with luck of 2% |
|
|
Red Mycota | Drop on Elofly with luck of 2% |
|
|
Yellow pepper | Drop on Elofly with luck of 2% |
|
|
Pine cone | Drop on Elofly with luck of 2% |
|
|
Red pepper | Drop on Elofly with luck of 2% |
|
|
Log | Drop on Sclairus with luck of 45% |
|
|
colza seed | Drop on Conileaf with luck of 25% |
|
|
IronTrap | Hidden on the map |
| Monster | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Conileaf |
Grass |
4-5 | 25% | |||
| Elofly |
Grass |
5-6 | 25% | |||
| Sclairus |
Grass |
5-6 | 50% | |||
| Bot | Type | Content | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean |
Rewards: 150$
|
|||||||||||
Automatically generated from the datapack

Grass