Road
(outdoor)
Map description
Road
Average wild level
18
Zone
| Item | Location | |
|---|---|---|
|
|
Moco Berry | Drop on Elofly with luck of 2% |
|
|
Mocochinchi | Drop on Elofly with luck of 2% |
|
|
Maracuya | Drop on Elofly with luck of 2% |
|
|
Lima | Drop on Elofly with luck of 2% |
|
|
Tuber | Drop on Elofly with luck of 2% |
|
|
Red Mycota | Drop on Elofly with luck of 2% |
|
|
Yellow pepper | Drop on Elofly with luck of 2% |
|
|
Pine cone | Drop on Elofly with luck of 2% |
|
|
Red pepper | Drop on Elofly with luck of 2% |
|
|
Copper ore | Drop on Polyrock , Selket with luck of 20% |
|
|
Iron ore | Drop on Polyrock , Selket with luck of 10% |
|
|
Coal | Drop on Polyrock , Selket with luck of 30% |
| Monster | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Polyrock |
Grass |
16-21 | 35% | |||
| Urcine |
Grass |
16-21 | 10% | |||
| Elofly |
Grass |
16-21 | 45% | |||
| Selket |
Grass |
16-21 | 10% | |||
Automatically generated from the datapack

Grass