Item | Location | |
---|---|---|
![]() | 1 to 2 colza seed | Drop on Conileaf with luck of 25% |
![]() | 1 to 2 Log | Drop on Coleorus with luck of 45% |
![]() | 1 to 2 Gold ore | Drop on Spycozeus with luck of 12% |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Conileaf | ![]() | 15-16 | 40% | |||
Chenipode | ![]() | 15-16 | 25% | |||
Coleorus | ![]() | 15-16 | 25% | |||
Spycozeus | ![]() | 15-16 | 5% | |||
Viviphyta | ![]() | 15-16 | 5% | |||
Automatically generated from the datapack