Road
(outdoor)
Map description
Road
Average wild level
9
Zone
Linked locations
- Border left: Road
- Border right: Megalopolis
- Border top: Megalopolis
- Door: Cave
Item | Location | |
---|---|---|
![]() | colza seed | Drop on Conileaf with luck of 25% |
![]() | Moco Berry | Drop on Elofly with luck of 2% |
![]() | Mocochinchi | Drop on Elofly with luck of 2% |
![]() | Maracuya | Drop on Elofly with luck of 2% |
![]() | Lima | Drop on Elofly with luck of 2% |
![]() | Tuber | Drop on Elofly with luck of 2% |
![]() | Red Mycota | Drop on Elofly with luck of 2% |
![]() | Yellow pepper | Drop on Elofly with luck of 2% |
![]() | Pine cone | Drop on Elofly with luck of 2% |
![]() | Red pepper | Drop on Elofly with luck of 2% |
![]() | Log | Drop on Sclairus with luck of 45% |
![]() | Silver ore | Drop on Noctula with luck of 6% |
![]() | coal | Drop on Noctula with luck of 18% |
![]() | Metalevol | On the map |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Conileaf | ![]() | 9-10 | 25% | |||
Elofly | ![]() | 9-10 | 25% | |||
Sclairus | ![]() | 9-10 | 45% | |||
Vivicinder | ![]() | 9-10 | 5% | |||
Grass at night | ||||||
Conileaf | ![]() | 9-10 | 25% | |||
Noctula | ![]() | 9-10 | 25% | |||
Sclairus | ![]() | 9-10 | 50% | |||
Automatically generated from the datapack