Boreal forest
(outdoor)
Map description
Boreal forest
Average wild level
15
Zone
Linked locations
- Border top: boreal forest
Item | Location | |
---|---|---|
1 to 2 colza seed | Drop on Conileaf with luck of 25% | |
1 to 2 Gold ore | Drop on Volcoli with luck of 12% | |
Psy crystal | On the map | |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Exapode | Grass | 16-17 | 20% | |||
Chenipode | Grass | 13-15 | 20% | |||
Conileaf | Grass | 13-16 | 40% | |||
Volcoli | Grass | 15-17 | 10% | |||
Urcine | Grass | 13-16 | 10% | |||
Automatically generated from the datapack