Road
(outdoor)
Map description
Road
Average wild level
19
Zone
Linked locations
- Border left: Road
- Border right: Terrapionera
| Item | Location | |
|---|---|---|
|
|
Moco Berry | Drop on Elowind with luck of 4% |
|
|
Mocochinchi | Drop on Elowind with luck of 4% |
|
|
Maracuya | Drop on Elowind with luck of 4% |
|
|
Lima | Drop on Elowind with luck of 4% |
|
|
Tuber | Drop on Elowind with luck of 4% |
|
|
Red Mycota | Drop on Elowind with luck of 4% |
|
|
Yellow pepper | Drop on Elowind with luck of 4% |
|
|
Pine cone | Drop on Elowind with luck of 4% |
|
|
Red pepper | Drop on Elowind with luck of 4% |
|
|
Copper ore | Drop on Polyrock with luck of 20% |
|
|
Iron ore | Drop on Polyrock with luck of 10% |
|
|
Coal | Drop on Polyrock with luck of 30% |
|
|
Log | Drop on Sclairus with luck of 45% |
|
|
colza seed | Drop on Conileaf with luck of 25% |
| Monster | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Conileaf |
Grass |
17-21 | 30% | |||
| Sclairus |
Grass |
17-22 | 20% | |||
| Polyrock |
Grass |
16-22 | 40% | |||
| Elowind |
Grass |
16-22 | 10% | |||
Automatically generated from the datapack

Grass