Wood
(outdoor)
Map description
Wood
Average wild level
16
Zone
Item | Location | |
---|---|---|
1 to 2 colza seed | Drop on Conileaf with luck of 25% | |
1 to 2 Log | Drop on Sclairus with luck of 45% | |
1 to 2 Gold ore | Drop on Volcoli with luck of 12% | |
Repulse grade A | On the map | |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Conileaf | Grass | 14-18 | 30% | |||
Chenipode | Grass | 14-18 | 35% | |||
Sclairus | Grass | 14-18 | 30% | |||
Volcoli | Grass | 14-18 | 5% | |||
Grass at night | ||||||
Conileaf | Grass | 15-19 | 15% | |||
Chenipode | Grass | 15-19 | 40% | |||
Sclairus | Grass | 15-19 | 35% | |||
Volcoli | Grass | 15-19 | 10% | |||
Automatically generated from the datapack