Road 5
(outdoor)
Map description
Road 5
Average wild level
8
Zone
Linked locations
- Border bottom: Road 5
- Border top: Megalopolis
| Item | Location | |
|---|---|---|
| Log | Drop on Sclairus with luck of 45% | |
| Moco Berry | Drop on Elofly with luck of 2% | |
| Mocochinchi | Drop on Elofly with luck of 2% | |
| Maracuya | Drop on Elofly with luck of 2% | |
| Lima | Drop on Elofly with luck of 2% | |
| Tuber | Drop on Elofly with luck of 2% | |
| Red Mycota | Drop on Elofly with luck of 2% | |
| Yellow pepper | Drop on Elofly with luck of 2% | |
| Pine cone | Drop on Elofly with luck of 2% | |
| Red pepper | Drop on Elofly with luck of 2% | |
| colza seed | Drop on Conileaf with luck of 25% | |
| Silver ore | Drop on Noctula with luck of 6% | |
| coal | Drop on Noctula with luck of 18% | |
| SilverTrap | On the map | |
| Monster | Location | Levels | Rate | |||
|---|---|---|---|---|---|---|
| Grass | ||||||
| Sclairus | Grass | 8-12 | 30% | |||
| Elofly | Grass | 10-13 | 35% | |||
| Conileaf | Grass | 4 | 35% | |||
| Grass at night | ||||||
| Sclairus | Grass | 8-12 | 30% | |||
| Noctula | Grass | 10-13 | 35% | |||
| Conileaf | Grass | 4 | 35% | |||
Automatically generated from the datapack


Grass