Road 5
(outdoor)
Map description
Road 5
Average wild level
5
Zone
Item | Location | |
---|---|---|
colza seed | Drop on Conileaf with luck of 25% | |
Moco Berry | Drop on Elofly with luck of 2% | |
Mocochinchi | Drop on Elofly with luck of 2% | |
Maracuya | Drop on Elofly with luck of 2% | |
Lima | Drop on Elofly with luck of 2% | |
Tuber | Drop on Elofly with luck of 2% | |
Red Mycota | Drop on Elofly with luck of 2% | |
Yellow pepper | Drop on Elofly with luck of 2% | |
Pine cone | Drop on Elofly with luck of 2% | |
Red pepper | Drop on Elofly with luck of 2% | |
Log | Drop on Sclairus with luck of 45% | |
Silver ore | Drop on Noctula with luck of 6% | |
coal | Drop on Noctula with luck of 18% | |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Conileaf | Grass | 4-5 | 25% | |||
Elofly | Grass | 5-6 | 25% | |||
Sclairus | Grass | 5-6 | 50% | |||
Grass at night | ||||||
Conileaf | Grass | 4-6 | 25% | |||
Noctula | Grass | 5-6 | 25% | |||
Sclairus | Grass | 5-6 | 50% | |||
Automatically generated from the datapack