Road
(outdoor)
Map description
Road
Average wild level
19
Zone
Linked locations
- Border left: Road
- Border right: Terrapionera
Item | Location | |
---|---|---|
![]() | colza seed | Drop on Conileaf with luck of 25% |
![]() | Log | Drop on Sclairus with luck of 45% |
![]() | Copper ore | Drop on Polyrock with luck of 20% |
![]() | Iron ore | Drop on Polyrock with luck of 10% |
![]() | coal | Drop on Polyrock with luck of 30% |
![]() | Moco Berry | Drop on Elowind with luck of 4% |
![]() | Mocochinchi | Drop on Elowind with luck of 4% |
![]() | Maracuya | Drop on Elowind with luck of 4% |
![]() | Lima | Drop on Elowind with luck of 4% |
![]() | Tuber | Drop on Elowind with luck of 4% |
![]() | Red Mycota | Drop on Elowind with luck of 4% |
![]() | Yellow pepper | Drop on Elowind with luck of 4% |
![]() | Pine cone | Drop on Elowind with luck of 4% |
![]() | Red pepper | Drop on Elowind with luck of 4% |
Monster | Location | Levels | Rate | |||
---|---|---|---|---|---|---|
Grass | ||||||
Conileaf | ![]() | 17-21 | 30% | |||
Sclairus | ![]() | 17-22 | 20% | |||
Polyrock | ![]() | 16-22 | 40% | |||
Elowind | ![]() | 16-22 | 10% | |||
Automatically generated from the datapack